<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 22 October 2026 at 8:08 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://torontopeeps.vhembeonline.co.za/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Toronto Peeps</title>
		<link><![CDATA[https://torontopeeps.vhembeonline.co.za]]></link>
		<description><![CDATA[Toronto Peeps]]></description>
		<lastBuildDate><![CDATA[2022-10-25T09:02:07+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/10/25/accounting-assistant-3-toronto-on/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/10/25/accounting-assistant-3-toronto-on/]]></link>
			<title>ACCOUNTING ASSISTANT 3, Toronto, ON</title>
			<pubDate><![CDATA[2022-10-25T09:02:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Specialist-PeopleSystemsProcesses-Vancouver-BC-05060-0012449421-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Specialist-PeopleSystemsProcesses-Vancouver-BC-05060-0012449421-caen/]]></link>
			<title>Specialist &#8211; People Systems &#038; Processes &#8211; Vancouver, BC &#8211; $80,000.00 &#8211; $95,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Mississauga-ON-05010-0012450305-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Mississauga-ON-05010-0012450305-caen/]]></link>
			<title>Payroll Administrator &#8211; Mississauga, ON &#8211; $65,000.00 &#8211; $75,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/GeneralManager-Surrey-BC-05150-0012022796-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/GeneralManager-Surrey-BC-05150-0012022796-caen/]]></link>
			<title>General Manager &#8211; Surrey, BC &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SeniorAccountant-Chilliwack-BC-05150-0011867672-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SeniorAccountant-Chilliwack-BC-05150-0011867672-caen/]]></link>
			<title>Senior Accountant &#8211; Chilliwack, BC &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ManagerCredit-Surrey-BC-05150-0012304067-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ManagerCredit-Surrey-BC-05150-0012304067-caen/]]></link>
			<title>Manager, Credit &#8211; Surrey, BC &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AssistantControllerhybrid-Langley-BC-05150-0012317136-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AssistantControllerhybrid-Langley-BC-05150-0012317136-caen/]]></link>
			<title>Assistant Controller (hybrid) &#8211; Langley, BC &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Receptionist-East-York-ON-05050-0012450171-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Receptionist-East-York-ON-05050-0012450171-caen/]]></link>
			<title>Receptionist &#8211; East York, ON &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAccountant-Markham-ON-05120-0012449051-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAccountant-Markham-ON-05120-0012449051-caen/]]></link>
			<title>Sr. Accountant &#8211; Markham, ON &#8211; $31.66 &#8211; $36.66 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/MASpecialist-Toronto-ON-05050-9503500640-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/MASpecialist-Toronto-ON-05050-9503500640-caen/]]></link>
			<title>M&#038;A Specialist &#8211; Toronto, ON &#8211; $55.00 &#8211; $100.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DocumentClerk-Thornhill-ON-05120-0012450115-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DocumentClerk-Thornhill-ON-05120-0012450115-caen/]]></link>
			<title>Document Clerk &#8211; Thornhill, ON &#8211; $16.00 &#8211; $18.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingManagerSupervisor-Calgary-AB-05000-0012421331-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingManagerSupervisor-Calgary-AB-05000-0012421331-caen/]]></link>
			<title>Accounting Manager/Supervisor &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/MobileDeveloper-Markham,-Ontario-ON-05050-0012450108-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/MobileDeveloper-Markham,-Ontario-ON-05050-0012450108-caen/]]></link>
			<title>Mobile Developer &#8211; Markham, Ontario, ON &#8211; $90,000.00 &#8211; $110,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Burlington-ON-05070-0012448256-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Burlington-ON-05070-0012448256-caen/]]></link>
			<title>Accounts Payable Clerk &#8211; Burlington, ON &#8211; $20.00 &#8211; $20.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/BilingualCollectionsSpecialist-Concord-ON-05230-0012401447-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/BilingualCollectionsSpecialist-Concord-ON-05230-0012401447-caen/]]></link>
			<title>Bilingual Collections Specialist &#8211; Concord, ON &#8211; $27.00 &#8211; $29.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingAssistant-Victoria-BC-05150-9503500298-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingAssistant-Victoria-BC-05150-9503500298-caen/]]></link>
			<title>Accounting Assistant &#8211; Victoria, BC &#8211; $25.00 &#8211; $28.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Surrey-BC-05150-0012449531-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Surrey-BC-05150-0012449531-caen/]]></link>
			<title>Accounts Payable Clerk &#8211; Surrey, BC &#8211; $19.00 &#8211; $22.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Accountant-EntryLevel-Surrey-BC-05150-0012449534-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Accountant-EntryLevel-Surrey-BC-05150-0012449534-caen/]]></link>
			<title>Accountant &#8211; Entry Level &#8211; Surrey, BC &#8211; $20.90 &#8211; $24.20 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingAssistant-Mission-BC-05150-0012449533-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingAssistant-Mission-BC-05150-0012449533-caen/]]></link>
			<title>Accounting Assistant &#8211; Mission, BC &#8211; $19.95 &#8211; $23.10 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingClerk-Langley-BC-05150-0012391698-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingClerk-Langley-BC-05150-0012391698-caen/]]></link>
			<title>Accounting Clerk &#8211; Langley, BC &#8211; $21.85 &#8211; $25.30 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DivisionAccountantSrAccountant-Timmins-ON-05050-0012449532-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DivisionAccountantSrAccountant-Timmins-ON-05050-0012449532-caen/]]></link>
			<title>Division Accountant/ Sr. Accountant &#8211; Timmins, ON &#8211; $90,000.00 &#8211; $100,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Bookkeeper-Langley-BC-05150-0012445317-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Bookkeeper-Langley-BC-05150-0012445317-caen/]]></link>
			<title>Bookkeeper &#8211; Langley, BC &#8211; $22.33 &#8211; $25.85 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ProjectManagerAssistant-Delta-BC-05150-0012114078-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ProjectManagerAssistant-Delta-BC-05150-0012114078-caen/]]></link>
			<title>Project Manager Assistant &#8211; Delta, BC &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingClerk-Aurora-ON-05120-0012407353-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountingClerk-Aurora-ON-05120-0012407353-caen/]]></link>
			<title>Accounting Clerk &#8211; Aurora, ON &#8211; $21.38 &#8211; $24.75 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/FinancialAnalyst-Calgary-AB-05000-0012450123-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/FinancialAnalyst-Calgary-AB-05000-0012450123-caen/]]></link>
			<title>Financial Analyst &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAnalystFinancialSystems-GTA-ON-05050-0012449528-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAnalystFinancialSystems-GTA-ON-05050-0012449528-caen/]]></link>
			<title>Sr. Analyst, Financial Systems &#8211; GTA, ON &#8211; $95,000.00 &#8211; $100,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollBenefitsSpecialist-New-Westminster-BC-05060-0012449439-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollBenefitsSpecialist-New-Westminster-BC-05060-0012449439-caen/]]></link>
			<title>Payroll &#038; Benefits Specialist &#8211; New Westminster, BC &#8211; $65,000.00 &#8211; $80,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAccountant-Calgary-AB-05000-0012448276-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrAccountant-Calgary-AB-05000-0012448276-caen/]]></link>
			<title>Sr. Accountant &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollSpecialist-Calgary-AB-05000-0012447087-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollSpecialist-Calgary-AB-05000-0012447087-caen/]]></link>
			<title>Payroll Specialist &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrCorporateAccountant-Calgary-AB-05000-0012449335-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SrCorporateAccountant-Calgary-AB-05000-0012449335-caen/]]></link>
			<title>Sr. Corporate Accountant &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Accountant-Calgary-AB-05000-0012449396-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/Accountant-Calgary-AB-05000-0012449396-caen/]]></link>
			<title>Accountant &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Vancouver-BC-05060-0012448454-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Vancouver-BC-05060-0012448454-caen/]]></link>
			<title>Accounts Payable Clerk &#8211; Vancouver, BC &#8211; $19.00 &#8211; $22.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/InsideSalesRepresentative-Burnaby-BC-05060-0012449385-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/InsideSalesRepresentative-Burnaby-BC-05060-0012449385-caen/]]></link>
			<title>Inside Sales Representative &#8211; Burnaby, BC &#8211; $60,000.00 &#8211; $66,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Vancouver-BC-05060-0012449263-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsPayableClerk-Vancouver-BC-05060-0012449263-caen/]]></link>
			<title>Accounts Payable Clerk &#8211; Vancouver, BC &#8211; $24.00 &#8211; $28.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/HumanResourcesBusinessPartner-Vancouver-BC-05060-0012449359-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/HumanResourcesBusinessPartner-Vancouver-BC-05060-0012449359-caen/]]></link>
			<title>Human Resources Business Partner &#8211; Vancouver, BC &#8211; $80,000.00 &#8211; $90,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsCoordinator-Calgary-AB-05000-9503500059-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AccountsCoordinator-Calgary-AB-05000-9503500059-caen/]]></link>
			<title>Accounts Coordinator &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ExecutiveAssistant-Vancouver-BC-05060-0012449101-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ExecutiveAssistant-Vancouver-BC-05060-0012449101-caen/]]></link>
			<title>Executive Assistant &#8211; Vancouver, BC &#8211; $80,000.00 &#8211; $90,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/TreasuryAnalystContract-Toronto-ON-05050-9503500014-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/TreasuryAnalystContract-Toronto-ON-05050-9503500014-caen/]]></link>
			<title>Treasury Analyst (Contract) &#8211; Toronto, ON &#8211; $35.00 &#8211; $38.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollSpecialist-Edmonton-AB-05110-0012449114-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollSpecialist-Edmonton-AB-05110-0012449114-caen/]]></link>
			<title>Payroll Specialist &#8211; Edmonton, AB &#8211; $65,000.00 &#8211; $70,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ITSupport-Toronto-ON-05090-0012447662-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/ITSupport-Toronto-ON-05090-0012447662-caen/]]></link>
			<title>IT Support &#8211; Toronto, ON &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Toronto-ON-05050-0012449035-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Toronto-ON-05050-0012449035-caen/]]></link>
			<title>Payroll Administrator &#8211; Toronto, ON &#8211; $60,000.00 &#8211; $70,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/UXManager-Calgary-AB-05000-9503499779-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/UXManager-Calgary-AB-05000-9503499779-caen/]]></link>
			<title>UX Manager &#8211; Calgary, AB &#8211; $150,000.00 &#8211; $175,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AnalystDeveloper-Edmonton-AB-05110-0012410015-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AnalystDeveloper-Edmonton-AB-05110-0012410015-caen/]]></link>
			<title>Analyst Developer &#8211; Edmonton, AB &#8211; $58,000.00 &#8211; $75,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollClerk-London-ON-05210-0012449036-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollClerk-London-ON-05210-0012449036-caen/]]></link>
			<title>Payroll Clerk &#8211; London, ON &#8211; $33.00 &#8211; $35.00 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AdministrativeAssistant-Toronto-ON-05050-0012448188-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/AdministrativeAssistant-Toronto-ON-05050-0012448188-caen/]]></link>
			<title>Administrative Assistant &#8211; Toronto, ON &#8211; $26.60 &#8211; $30.80 / Hr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DirectorofIT-Edmonton-AB-05110-0012368565-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DirectorofIT-Edmonton-AB-05110-0012368565-caen/]]></link>
			<title>Director of IT &#8211; Edmonton, AB &#8211; $120,000.00 &#8211; $150,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SecurityAnalyst-Edmonton-AB-05110-0012407612-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/SecurityAnalyst-Edmonton-AB-05110-0012407612-caen/]]></link>
			<title>Security Analyst &#8211; Edmonton, AB &#8211; $104,000.00 &#8211; $104,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/WebDeveloper-Niagara-Falls-ON-05010-0012411247-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/WebDeveloper-Niagara-Falls-ON-05010-0012411247-caen/]]></link>
			<title>Web Developer &#8211; Niagara Falls, ON &#8211; $80,000.00 &#8211; $105,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Calgary-AB-05000-0012448961-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/PayrollAdministrator-Calgary-AB-05000-0012448961-caen/]]></link>
			<title>Payroll Administrator &#8211; Calgary, AB &#8211; DOE</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DirectorofIT-Mississauga-ON-05010-0012403152-caen/]]></guid>
			<link><![CDATA[https://torontopeeps.vhembeonline.co.za/2022/09/26/DirectorofIT-Mississauga-ON-05010-0012403152-caen/]]></link>
			<title>Director of IT &#8211; Mississauga, ON &#8211; $130,000.00 &#8211; $160,000.00 / Yr</title>
			<pubDate><![CDATA[2022-09-26T06:43:44+00:00]]></pubDate>
		</item>
				</channel>
</rss>
